| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Points | Driver | Car | Make | Starts | Poles | Wins | Top 5's | 10's | Laps | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1951 | N. Adams | #39 | Dodge | 12 | 4 | 7 | 8 | 9 | 771 | 339 |
2. | 1676 | D. Apple | #98* | Ford | 12 | 0 | 0 | 4 | 5 | 767 | 70 |
3. | 1673 | F. Deiny Jr. | #4* | Chevy | 12 | 0 | 0 | 3 | 7 | 742 | 15 |
4. | 1670 | R. Harpe | #71* | Chevy | 12 | 0 | 0 | 7 | 9 | 727 | 20 |
5. | 1652 | A. Almirola | #92* | Chevy | 12 | 1 | 0 | 2 | 6 | 691 | 7 |
6. | 1651 | R. Tyler | #88* | Dodge | 12 | 0 | 1 | 2 | 6 | 697 | 32 |
7. | 1590 | M. McCall | #23* | Chevy | 11 | 1 | 0 | 3 | 8 | 592 | 42 |
8. | 1572 | B. Brinkley | #24* | Chevy | 11 | 0 | 1 | 4 | 6 | 629 | 57 |
9. | 1473 | J. Caudill | #50* | Chevy | 10 | 1 | 2 | 3 | 7 | 531 | 81 |
10. | 1348 | N. Buttke | #66* | Chevy | 10 | 0 | 0 | 1 | 6 | 624 | 0 |
11. | 1262 | K. Clapp | #36* | Ford | 9 | 1 | 0 | 2 | 6 | 472 | 19 |
12. | 1254 | D. Moore | #10* | Chevy | 9 | 0 | 0 | 3 | 6 | 608 | 11 |
13. | 1236 | K. Moon | #19* | Dodge | 9 | 0 | 0 | 2 | 6 | 663 | 0 |
14. | 1158 | T. Swaim | #21* | Chevy | 8 | 1 | 0 | 4 | 6 | 410 | 0 |
15. | 682 | T. Man | #26 | Pontiac | 5 | 0 | 0 | 2 | 2 | 225 | 0 |
16. | 605 | B. Dave | #27 | Chevy | 5 | 1 | 0 | 0 | 1 | 332 | 13 |
17. | 486 | T. Garren* | #29 | Chevy | 3 | 0 | 1 | 2 | 3 | 203 | 16 |
18. | 403 | Notforgot3 | #29 | Chevy | 3 | 0 | 0 | 0 | 2 | 219 | 37 |
19. | 396 | M. Meads | #28 | Chevy | 3 | 0 | 0 | 1 | 1 | 142 | 0 |
20. | 347 | K. Midknight | #08 | Chevy | 3 | 1 | 0 | 0 | 0 | 128 | 0 |
21. | 345 | J. Crawford | #86 | Chevy | 3 | 0 | 0 | 0 | 0 | 48 | 0 |
22. | 276 | F. Smith* | #57 | Chevy | 2 | 0 | 0 | 0 | 2 | 196 | 0 |
23. | 250 | S. Stone | #3 | Chevy | 2 | 0 | 0 | 0 | 1 | 77 | 0 |
24. | 245 | L. Jollimore | #82 | Ford | 2 | 0 | 0 | 0 | 0 | 143 | 0 |
25. | 170 | G. Bummer | #22 | Chevy | 1 | 1 | 0 | 1 | 1 | 60 | 2 |
26. | 150 | X Racer | #66 | Chevy | 1 | 0 | 0 | 0 | 1 | 100 | 0 |
27. | 127 | Senneker | #84 | Ford | 1 | 0 | 0 | 0 | 0 | 48 | 0 |
28. | 112 | M. Blackburn | #9 | Dodge | 1 | 0 | 0 | 0 | 0 | 41 | 0 |
29. | 112 | C. Chim | #2 | Chevy | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
* = AI |