| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Points | Driver | Car | Make | Starts | Poles | Wins | Top 5's | 10's | Laps | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3343 | N. Adams | #66 | Ford | 20 | 6 | 9 | 15 | 17 | 1252 | 600 |
2. | 2396 | M. Nesbitt* | #92 | Ford | 17 | 0 | 0 | 5 | 10 | 978 | 37 |
3. | 2210 | C. Redwine* | #85 | Chevy | 15 | 0 | 1 | 4 | 12 | 858 | 10 |
4. | 2156 | B. Urban* | #46 | Chevy | 15 | 0 | 0 | 6 | 10 | 812 | 0 |
5. | 2113 | K. Davis* | #68 | Ford | 15 | 0 | 1 | 4 | 8 | 839 | 8 |
6. | 1981 | C. Limerick* | #94 | Chevy | 15 | 0 | 0 | 4 | 6 | 872 | 0 |
7. | 1962 | T. Man | #28 | Dodge | 14 | 1 | 1 | 5 | 8 | 721 | 119 |
8. | 1960 | J. Rumley* | #8 | Chevy | 15 | 0 | 1 | 3 | 6 | 731 | 20 |
9. | 1957 | F. Butler Jr* | #13 | Chevy | 15 | 0 | 0 | 0 | 7 | 831 | 0 |
10. | 1952 | S. Fullone* | #48 | Chevy | 14 | 1 | 0 | 5 | 8 | 803 | 24 |
11. | 1897 | M. Lindley* | #16 | Ford | 14 | 0 | 0 | 1 | 9 | 906 | 3 |
12. | 1807 | D. Fleming Jr.* | #31 | Chevy | 13 | 0 | 1 | 2 | 6 | 772 | 28 |
13. | 1803 | K. Kromer* | #76 | Chevy | 13 | 0 | 0 | 1 | 9 | 788 | 0 |
14. | 1742 | G. Davie* | #028 | Ford | 12 | 1 | 0 | 3 | 11 | 776 | 2 |
15. | 1687 | G. StAmant* | #11 | Chevy | 13 | 0 | 0 | 4 | 9 | 757 | 35 |
16. | 1456 | B. Rogers* | #29 | Chevy | 10 | 0 | 2 | 4 | 5 | 637 | 43 |
17. | 1311 | J. McLellan* | #3 | Chevy | 10 | 0 | 0 | 3 | 4 | 482 | 0 |
18. | 1297 | J. Spencer Jr* | #36 | Chevy | 10 | 0 | 0 | 2 | 4 | 471 | 0 |
19. | 1258 | M. Meads | #21 | Chevy | 10 | 2 | 0 | 1 | 3 | 416 | 20 |
20. | 1210 | J. Harrison Jr.* | #57 | Chevy | 8 | 0 | 1 | 4 | 7 | 429 | 2 |
21. | 1201 | B. Dave | #25 | Chevy | 10 | 0 | 0 | 1 | 2 | 391 | 0 |
22. | 1130 | D. Satterfield* | #1 | Chevy | 8 | 0 | 0 | 3 | 5 | 372 | 0 |
23. | 1094 | J. Gaita* | #06 | Ford | 8 | 0 | 1 | 1 | 4 | 460 | 20 |
24. | 1013 | C. Chim | #00 | Chevy | 8 | 1 | 0 | 1 | 2 | 422 | 17 |
25. | 966 | S. Redditt* | #05 | Chevy | 6 | 0 | 0 | 4 | 6 | 330 | 0 |
26. | 870 | B. Senneker | #84 | Ford | 6 | 1 | 0 | 3 | 3 | 468 | 42 |
27. | 778 | X. Racer | #09 | Chevy | 7 | 0 | 0 | 0 | 0 | 198 | 0 |
28. | 742 | J. Crawford | #4 | Ford | 5 | 4 | 1 | 2 | 2 | 251 | 151 |
29. | 641 | D. Quinn* | #02 | Chevy | 5 | 0 | 0 | 0 | 1 | 278 | 0 |
30. | 615 | J. Roark* | #80 | Chevy | 5 | 0 | 0 | 0 | 3 | 209 | 0 |
31. | 528 | S. Stone | #81 | Chevy | 4 | 2 | 1 | 1 | 1 | 182 | 79 |
32. | 408 | G. Bummer | #18 | Chevy | 3 | 1 | 0 | 1 | 1 | 150 | 7 |
33. | 401 | L. Hill* | #41 | Chevy | 3 | 0 | 0 | 0 | 1 | 168 | 0 |
34. | 236 | L. Jollimore | #008 | Chevy | 2 | 0 | 0 | 0 | 0 | 138 | 0 |
35. | 115 | K. Midknight | #08 | Chevy | 1 | 0 | 0 | 0 | 0 | 59 | 0 |
36. | 106 | M. Blackburn | #2 | Chevy | 1 | 0 | 0 | 0 | 0 | 31 | 0 |
* = AI |